| 8:00-8:30 AM | Registration and Light Breakfast |
| 8:30-9:00 AM | Opening Welcome and Introductions |
| 9:00-9:50 AM | Keynote Address (Session 1) |
| 9:50-10:00 AM | Break |
| 10:00-10:50 AM | Session 2 |
| 10:50-11:00 AM | Break |
| 11:00-11:50 AM | Session 3 |
| 12:00-1:00 PM | Lunch |
| 1:00-1:50 PM | Session 4 |
| 1:50-2:00 PM | Break |
| 2:00-2:50 PM | Session 5 |
| 2:50-3:00 PM | Break |
| 3:00-3:50 PM | Session 6 |
| 4:00-6:00 PM | Poster Session |
| 8:30-9:00 AM | Light Breakfast |
| 9:00-9:50 AM | Session 7 |
| 9:50-10:00 AM | Break |
| 10:00-10:50 AM | Session 8 |
| 10:50-11:00 AM | Break |
| 11:00-11:50 AM | Session 9 |
| 12:00-1:00 PM | Lunch |
| 1:00-1:50 PM | Session 10 |
| 1:50-2:00 PM | Break |
| 2:00-2:50 PM | Session 11 |
| 2:50-3:15 PM | Closing |
**Please note
this schedule is tentative and subject to change.